Belmopan, October 18, 2022.
IT IS NOTIFIED for general information that public and bank holidays specified in the First and Second Schedules to Holidays Act, Chapter 289 of the Laws of Belize, Revised Edition 2011, will be observed on the following days during the year 2023 in accordance with section 3 of the said Act: –
Day | Date | Occasion |
Monday | 2nd January | New Year’s Day (in lieu of Sunday, 1st January) |
Monday | 16th January | George Price Day (in lieu of Sunday, 15th January) |
Monday | 6th March | National Heroes and Benefactors Day (in lieu of Thursday, 9th March) |
Friday | 7th April | Good Friday |
Saturday | 8th April | Holy Saturday |
Monday | 10th April | Easter Monday |
Monday | 1st May | Labour Day |
Monday | 31st July | Emancipation Day (in lieu of Tuesday, 1st August) |
Monday | 11th September | St. George’s Caye Day (in lieu of Sunday, 10th September) |
Thursday | 21st September | Independence Day |
Monday | 9th October | Indigenous Peoples’ Resistance Day (in lieu of Thursday, 12th October) |
Monday | 20th November | Garifuna Settlement Day (in lieu of Sunday, 19th November) |
Monday | 25th December | Christmas Day |
Tuesday | 26th December | Boxing Day |
(HON. KAREEM MUSA)
Ministry of Home Affairs and New Growth Industries
(Minister responsible for Holidays)