The Supplies Control Unit (SCU) in the Ministry of Investment, Trade and Commerce hereby informs the public that effective today, May 13th, 2020, new fixed controlled prices will be introduced for the sale of Liquefied Petroleum Gas (LPG). This change now reflects the sale by wholesale volume and retail sale by volume in both urban and rural areas.
WHOLESALE | |
District | Per Gallon |
Belize District | $2.26 |
Cayo District | $2.26 |
Orange Walk District | $2.26 |
Corozal District | $2.26 |
Stann Creek District | $2.26 |
Toledo District | $2.26 |
RETAIL |
||
Urban Area | Per Pound | Per Gallon |
Belize City | $0.88 | $3.86 |
Belmopan | $0.88 | $3.86 |
San Ignacio Town | $0.88 | $3.86 |
Benque Viejo Del Carmen Town | $0.88 | $3.86 |
Orange Walk Town | $0.88 | $3.86 |
Corozal Town | $0.88 | $3.86 |
Dangriga Town | $0.88 | $3.86 |
Punta Gorda Town | $0.88 | $3.86 |
RETAIL |
||
Rural Area | Per Pound | Per Gallon |
Rural areas of the Belize District | $0.90 | $3.96 |
Rural areas of the Cayo District | $0.90 | $3.96 |
Rural areas of the Orange Walk District | $0.90 | $3.96 |
Rural areas of the Corozal District | $0.90 | $3.96 |
Rural areas of the Stann Creek District | $0.90 | $3.96 |
Rural areas of the Belize District | $0.90 | $3.96 |
Of note, is that this price adjustment reflects an increase in the acquisition price of LPG. This spike in acquisition is precipitated by cutbacks in production in major producing countries such as the United States, Mexico, Russia and OPEC.
The public is advised that the prices established for imported LPG are based on the mixtures of 70:30 (Propane: Butane) only as per requirement of the Belize National Standard Specification for Liquefied Petroleum Gas (LPG) BZS 21:2012.
For further information, kindly contact the office of the Belize Bureau of Standards at 822-0446, 822-0447 or via email at bbs@btl.net or scu@bbs.gov.bz.
José E. Trejo
Controller of Supplies
May 13, 2020